Opera Statistics from Top 15 Metro Areas
08 April, 2008 | Posted by: webmaster
It is interesting to note that in the top 15 metropolitan areas, all of the opera companies employ their orchestras directly
except for Florida Grand Opera.
| Population Rank | Metropolitan Area | Opera Company | Budget Size (millions) | Has Own Orchestra? |
| 1 | New York-Northern New Jersey-Long Island | Metropolitan Opera | $249.02 | yes |
| 1 | New York-Northern New Jersey-Long Island | New York City Opera | $39.43 | yes |
| 2 | Los Angeles-Long Beach-Santa Ana, CA | Los Angeles Opera | $46.19 | yes |
| 3 | Chicago-Naperville-Joliet, IL-IN-WI | Lyric Opera of Chicago | $61.25 | yes |
| 4 | Dallas-Fort Worth-Arlington, TX | Dallas Opera | $10.12 | yes |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Opera Company of Philadelphia | $7.47 | yes |
| 6 | Houston-Sugar Land-Baytown, TX | Houston Grand Opera | $17.68 | yes |
| 7 | Miami-Fort Lauderdale-Pompano Beach, FL | Palm Beach Opera | $3.70 | yes |
| 7 | Miami-Fort Lauderdale-Pompano Beach, FL | Florida Grand Opera | $16.48 | no |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington National Opera | $31.96 | yes |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Baltimore Opera | $6.02 | yes |
| 9 | Atlanta-Sandy Springs-Marietta, GA | Atlanta Opera | $4.05 | yes |
| 10 | Boston-Cambridge-Quincy, MA-NH | Boston Lyric Opera | $6.47 | yes |
| 11 | Detroit-Warren-Livonia, MI | Michigan Opera Theater | $12.79 | yes |
| 12 | San Francisco-Oakland-Fremont, CA | San Francisco Opera | $64.77 | yes |
| 13 | Phoenix-Mesa-Scottsdale, AZ | Arizona Opera | $6.00 | yes |
| 14 | Riverside-San Bernardino-Ontario, CA | Opera Pacific | $7.15 | yes |
| 15 | Seattle-Tacoma-Bellevue, WA | Seattle Opera | $21.59 | yes |
« Prev item
Next item »
Comments
No comments yet. You can be the first!